As the world increasingly shifts towards being completely digital, the importance of reliable and fast internet connectivity has never been more important. From enabling remote work and online education to facilitating global communication and e-commerce, the Internet has become a linchpin of modern society. However, access to high-quality internet is not uniform, with significant disparities often existing between different regions, towns, and even neighbourhoods.
In this blog post, we turn our analytical lens towards East Sussex, a county in South East England, to explore the variations in internet usage across its various towns. Leveraging a rich dataset, we unravel the patterns and extremes in download speeds, upload speeds, and data usage. We will spotlight the top and bottom performers, shedding light on the digital divide within the region.
Join us on this data-driven journey as we decode the digital landscape of East Sussex, understanding what the numbers tell us and what they could mean for the residents of this picturesque English county.
Average Download Speed
The average download speed, measured in Megabits per second (Mbit/s), represents the speed at which data is downloaded from the internet to a user’s device. This metric is particularly significant as it impacts the overall internet experience. From streaming videos to downloading files and loading webpages, a higher download speed typically means a smoother, more seamless internet experience.
In our dataset, the places in East Sussex show a range in average download speed. The area of Langney, for example, has an average download speed of 44 Mbit/s, while Upperton boasts a higher average of 50 Mbit/s.
Average Data Usage
Data usage, measured in Gigabytes (GB), offers insights into the volume of data that users consume. This could be through various online activities such as streaming videos, browsing social media, or downloading files.
It’s interesting to observe that despite Langney having a lower average download speed, its average data usage is considerably high at 518 GB. Conversely, Meads, despite having a higher average download speed (47 Mbit/s), shows lower average data usage (274 GB).
Maximum Download Speed
The maximum download speed denotes the peak download speed that users in a certain area can achieve. This metric can be particularly important for users who require high-speed internet for activities such as online gaming or HD video streaming.
In our dataset, Foulride Green and Lower Willingdon lead with a maximum download speed of 93 Mbit/s, while Langney trails with a maximum of 71 Mbit/s.
Average and Maximum Upload Speed
Upload speed, the rate at which data is transferred from a user’s device to the internet is crucial for activities such as video conferencing, uploading large files to the cloud, or live streaming.
Among the places in our dataset, Foulride Green and Lower Willingdon also excel in terms of average upload speed (12 Mbit/s) and maximum upload speed (21 Mbit/s), indicating that these areas could potentially offer a superior internet experience for users with high upload demands.
Building on our previous analysis, let’s highlight the top 10 and bottom 10 towns in East Sussex for each of the key metrics. These extremes often tell compelling stories about the digital divide within the region.
Average Download Speed
Top 10
- Westdene: 163 Mbps
- Hangleton: 161 Mbps
- Hollingbury: 160 Mbps
- Patcham: 160 Mbps
- West Blatchington: 157 Mbps
- Bevendean: 155 Mbps
- East Moulsecoomb: 155 Mbps
- Moulsecomb: 155 Mbps
- North Moulsecoomb: 155 Mbps
- Coldean: 155 Mbps
Bottom 10
- Langney: 44 Mbps
- Meads: 47 Mbps
- Upperton: 50 Mbps
- Foulride Green: 51 Mbps
- Lower Willingdon: 51 Mbps
- Willingdon: 51 Mbps
- Hampden Park: 51 Mbps
- Downside: 52 Mbps
- Eastbourne: 52 Mbps
- Old Town: 52 Mbps
Average Data Usage
Top 10
- Hampden Park: 645 GB
- Harbour Heights: 630 GB
- Newhaven: 630 GB
- Piddinghoe: 630 GB
- Bevendean: 624 GB
- East Moulsecoomb: 624 GB
- Moulsecomb: 624 GB
- North Moulsecoomb: 624 GB
- Coldean: 606 GB
- Falmer: 606 GB
Bottom 10
- Meads: 274 GB
- Birling Gap: 279 GB
- East Dean: 279 GB
- Friston: 279 GB
- Forest Row: 348 GB
- Highgate: 348 GB
- Tompset’s Bank: 348 GB
- Wych Cross: 348 GB
- Ovingdean: 350 GB
- Rottingdean: 350 GB
Maximum Download Speed
Top 10
- Westdene: 691 Mbps
- Mile Oak: 674 Mbps
- Portslade Village: 674 Mbps
- Hollingbury: 662 Mbps
- Patcham: 662 Mbps
- Hangleton: 661 Mbps
- Woodingdean: 653 Mbps
- West Blatchington: 653 Mbps
- Bevendean: 627 Mbps
- East Moulsecoomb: 627 Mbps
Bottom 10
- Langney: 71 Mbps
- Roselands: 73 Mbps
- Meads: 76 Mbps
- Downside: 77 Mbps
- Eastbourne: 77 Mbps
- Old Town: 77 Mbps
- Upperton: 79 Mbps
- Hampden Park: 80 Mbps
- Foulride Green: 93 Mbps
- Lower Willingdon: 93 Mbps
Average Upload Speed
Top 10
- Harbour Heights: 34 Mbps
- Newhaven: 34 Mbps
- Piddinghoe: 34 Mbps
- Denton: 32 Mbps
- Mount Pleasant: 32 Mbps
- South Heighton: 32 Mbps
- Tarring Neville: 32 Mbps
- Black Rock: 31 Mbps
- Roedean: 31 Mbps
- Whitehawk: 31 Mbps
Bottom 10
- Langney: 11 Mbps
- Birling Gap: 11 Mbps
- East Dean: 11 Mbps
- Friston: 11 Mbps
- Meads: 12 Mbps
- Upperton: 12 Mbps
- Foulride Green: 12 Mbps
- Lower Willingdon: 12 Mbps
- Willingdon: 12 Mbps
- Alfriston: 12 Mbps
Maximum Upload Speed
Top 10
- Harbour Heights: 289 Mbps
- Newhaven: 289 Mbps
- Piddinghoe: 289 Mbps
- Denton: 219 Mbps
- Mount Pleasant: 219 Mbps
- South Heighton: 219 Mbps
- Tarring Neville: 219 Mbps
- Bishopstone: 201 Mbps
- East Blatchington: 201 Mbps
- Norton: 201 Mbps
Bottom 10
- Langney: 17 Mbps
- Meads: 18 Mbps
- Upperton: 19 Mbps
- Downside: 19 Mbps
- Eastbourne: 19 Mbps
- Old Town: 19 Mbps
- Roselands: 19 Mbps
- Hampden Park: 20 Mbps
- Alfriston: 20 Mbps
- Folkington: 20 Mbps
These figures underscore the significant disparities in internet usage and access across East Sussex. The top-performing areas, such as Westdene and Harbour Heights, show impressive speeds that can support high-demand activities such as streaming in 4K or online gaming. In contrast, areas like Langney and Meads struggle with considerably lower speeds, which may impede these types of activities.
Unravelling the reasons behind these differences could pave the way for improving internet services throughout the region. This could involve investments in infrastructure, particularly in the lower-performing areas, to ensure that all residents have access to high-quality, fast, and reliable internet connections.
Full Data
Location | Average download speed (Mbit/s) | Average data usage (GB) | Maximum download speed (Mbit/s) | Average upload speed (Mbit/s) | Maximum upload speed (Mbit/s) |
---|---|---|---|---|---|
Langney | 44 | 518 | 71 | 11 | 17 |
Meads | 47 | 274 | 76 | 12 | 18 |
Upperton | 50 | 415 | 79 | 12 | 19 |
Foulride Green | 51 | 407 | 93 | 12 | 21 |
Lower Willingdon | 51 | 407 | 93 | 12 | 21 |
Willingdon | 51 | 407 | 93 | 12 | 21 |
Hampden Park | 51 | 645 | 80 | 13 | 20 |
Downside | 52 | 405 | 77 | 13 | 19 |
Eastbourne | 52 | 405 | 77 | 13 | 19 |
Old Town | 52 | 405 | 77 | 13 | 19 |
Beachlands | 52 | 400 | 96 | 13 | 21 |
Norman's Bay | 52 | 400 | 96 | 13 | 21 |
Pevensey Bay | 52 | 400 | 96 | 13 | 21 |
Alfriston | 52 | 359 | 100 | 12 | 20 |
Folkington | 52 | 359 | 100 | 12 | 20 |
Jevington | 52 | 359 | 100 | 12 | 20 |
Litlington | 52 | 359 | 100 | 12 | 20 |
Milton Street | 52 | 359 | 100 | 12 | 20 |
Polegate | 52 | 359 | 100 | 12 | 20 |
Wannock | 52 | 359 | 100 | 12 | 20 |
Wilmington | 52 | 359 | 100 | 12 | 20 |
Wilmington Green | 52 | 359 | 100 | 12 | 20 |
Winton | 52 | 359 | 100 | 12 | 20 |
Roselands | 53 | 564 | 73 | 14 | 19 |
Birling Gap | 57 | 279 | 121 | 11 | 22 |
East Dean | 57 | 279 | 121 | 11 | 22 |
Friston | 57 | 279 | 121 | 11 | 22 |
Chiltington | 57 | 362 | 139 | 16 | 61 |
East Chiltington | 57 | 362 | 139 | 16 | 61 |
Iford | 57 | 362 | 139 | 16 | 61 |
Kingston near Lewes | 57 | 362 | 139 | 16 | 61 |
Plumpton | 57 | 362 | 139 | 16 | 61 |
Plumpton Green | 57 | 362 | 139 | 16 | 61 |
Rodmell | 57 | 362 | 139 | 16 | 61 |
Southease | 57 | 362 | 139 | 16 | 61 |
Telscombe | 57 | 362 | 139 | 16 | 61 |
Exceat | 60 | 360 | 239 | 27 | 194 |
Sutton | 60 | 360 | 239 | 27 | 194 |
Westdean | 60 | 360 | 239 | 27 | 194 |
Bishopstone | 63 | 398 | 257 | 27 | 201 |
East Blatchington | 63 | 398 | 257 | 27 | 201 |
Norton | 63 | 398 | 257 | 27 | 201 |
Seaford | 63 | 398 | 257 | 27 | 201 |
Ditchling | 65 | 399 | 134 | 13 | 24 |
Streat | 65 | 399 | 134 | 13 | 24 |
Westmeston | 65 | 399 | 134 | 13 | 24 |
Lewes | 65 | 438 | 220 | 16 | 78 |
South Malling | 65 | 438 | 220 | 16 | 78 |
Beddingham | 69 | 365 | 161 | 13 | 27 |
Broomham | 69 | 365 | 161 | 13 | 27 |
Chiddingly | 69 | 365 | 161 | 13 | 27 |
Davis's Town | 69 | 365 | 161 | 13 | 27 |
East Hoathly | 69 | 365 | 161 | 13 | 27 |
Firle | 69 | 365 | 161 | 13 | 27 |
Glynde | 69 | 365 | 161 | 13 | 27 |
Glyndebourne | 69 | 365 | 161 | 13 | 27 |
Golden Cross | 69 | 365 | 161 | 13 | 27 |
Hale Green | 69 | 365 | 161 | 13 | 27 |
Halland | 69 | 365 | 161 | 13 | 27 |
Holmes's Hill | 69 | 365 | 161 | 13 | 27 |
Laughton | 69 | 365 | 161 | 13 | 27 |
Laughton Common | 69 | 365 | 161 | 13 | 27 |
Mark Cross | 69 | 365 | 161 | 13 | 27 |
Muddles Green | 69 | 365 | 161 | 13 | 27 |
Park Corner | 69 | 365 | 161 | 13 | 27 |
Ripe | 69 | 365 | 161 | 13 | 27 |
Shortgate | 69 | 365 | 161 | 13 | 27 |
Terrible Down | 69 | 365 | 161 | 13 | 27 |
West Firle | 69 | 365 | 161 | 13 | 27 |
Whitesmith | 69 | 365 | 161 | 13 | 27 |
Harbour Heights | 70 | 630 | 327 | 34 | 289 |
Newhaven | 70 | 630 | 327 | 34 | 289 |
Piddinghoe | 70 | 630 | 327 | 34 | 289 |
Chelwood Common | 72 | 433 | 195 | 14 | 30 |
Chelwood Gate | 72 | 433 | 195 | 14 | 30 |
Danehill | 72 | 433 | 195 | 14 | 30 |
Wivelsfield | 72 | 433 | 195 | 14 | 30 |
Wivelsfield Green | 72 | 433 | 195 | 14 | 30 |
Alciston | 72 | 477 | 166 | 16 | 29 |
Arlington | 72 | 477 | 166 | 16 | 29 |
Berwick | 72 | 477 | 166 | 16 | 29 |
Caneheath | 72 | 477 | 166 | 16 | 29 |
Selmeston | 72 | 477 | 166 | 16 | 29 |
Summer Hill | 72 | 477 | 166 | 16 | 29 |
Wickstreet | 72 | 477 | 166 | 16 | 29 |
Hailsham | 73 | 578 | 213 | 24 | 73 |
Ashton Green | 75 | 376 | 145 | 18 | 28 |
Barcombe | 75 | 376 | 145 | 18 | 28 |
Barcombe Cross | 75 | 376 | 145 | 18 | 28 |
Broyle Side | 75 | 376 | 145 | 18 | 28 |
Hamsey | 75 | 376 | 145 | 18 | 28 |
Little Norlington | 75 | 376 | 145 | 18 | 28 |
Mount Pleasant | 75 | 376 | 145 | 18 | 28 |
Norlington | 75 | 376 | 145 | 18 | 28 |
Offham | 75 | 376 | 145 | 18 | 28 |
Ringmer | 75 | 376 | 145 | 18 | 28 |
Rushy Green | 75 | 376 | 145 | 18 | 28 |
Spithurst | 75 | 376 | 145 | 18 | 28 |
Upper Wellingham | 75 | 376 | 145 | 18 | 28 |
Chalvington | 79 | 412 | 330 | 15 | 46 |
Eckington Corner | 79 | 412 | 330 | 15 | 46 |
Lower Dicker | 79 | 412 | 330 | 15 | 46 |
Upper Dicker | 79 | 412 | 330 | 15 | 46 |
Chailey | 79 | 410 | 204 | 14 | 31 |
Cooksbridge | 79 | 410 | 204 | 14 | 31 |
Godleys Green | 79 | 410 | 204 | 14 | 31 |
Newick | 79 | 410 | 204 | 14 | 31 |
North Chailey | 79 | 410 | 204 | 14 | 31 |
Red House Common | 79 | 410 | 204 | 14 | 31 |
Sharpsbridge | 79 | 410 | 204 | 14 | 31 |
South Chailey | 79 | 410 | 204 | 14 | 31 |
South Street | 79 | 410 | 204 | 14 | 31 |
Town Littleworth | 79 | 410 | 204 | 14 | 31 |
Bodle Street Green | 85 | 396 | 279 | 19 | 55 |
Boreham Street | 85 | 396 | 279 | 19 | 55 |
Burgh Hill | 85 | 396 | 279 | 19 | 55 |
Chapel Row | 85 | 396 | 279 | 19 | 55 |
Chilsham | 85 | 396 | 279 | 19 | 55 |
Cowbeech | 85 | 396 | 279 | 19 | 55 |
Cowbeech Hill | 85 | 396 | 279 | 19 | 55 |
Foul Mile | 85 | 396 | 279 | 19 | 55 |
Ginger's Green | 85 | 396 | 279 | 19 | 55 |
Grove Hill | 85 | 396 | 279 | 19 | 55 |
Hellingly | 85 | 396 | 279 | 19 | 55 |
Herstmonceux | 85 | 396 | 279 | 19 | 55 |
Lower Horsebridge | 85 | 396 | 279 | 19 | 55 |
Nash Street | 85 | 396 | 279 | 19 | 55 |
Stunts Green | 85 | 396 | 279 | 19 | 55 |
Thunder's Hill | 85 | 396 | 279 | 19 | 55 |
Trolliloes | 85 | 396 | 279 | 19 | 55 |
Windmill Hill | 85 | 396 | 279 | 19 | 55 |
Landport | 86 | 395 | 310 | 19 | 87 |
Southover | 86 | 395 | 310 | 19 | 87 |
Wallands Park | 86 | 395 | 310 | 19 | 87 |
Telscombe Cliffs | 87 | 520 | 384 | 13 | 30 |
Dittons | 88 | 522 | 250 | 20 | 40 |
Hankham | 88 | 522 | 250 | 20 | 40 |
Mill Hill | 88 | 522 | 250 | 20 | 40 |
Pevensey | 88 | 522 | 250 | 20 | 40 |
Stone Cross | 88 | 522 | 250 | 20 | 40 |
Westham | 88 | 522 | 250 | 20 | 40 |
Flowers Green | 88 | 450 | 263 | 21 | 44 |
Golden Cross | 88 | 450 | 263 | 21 | 44 |
Magham Down | 88 | 450 | 263 | 21 | 44 |
Rickney | 88 | 450 | 263 | 21 | 44 |
Upper Horsebridge | 88 | 450 | 263 | 21 | 44 |
Wartling | 88 | 450 | 263 | 21 | 44 |
Charlwood | 89 | 405 | 356 | 16 | 60 |
Kemp Town | 90 | 400 | 301 | 15 | 33 |
Hammerwood | 101 | 483 | 451 | 17 | 51 |
Peacehaven | 101 | 595 | 416 | 26 | 66 |
Peacehaven Heights | 101 | 595 | 416 | 26 | 66 |
Denton | 102 | 494 | 487 | 32 | 219 |
Mount Pleasant | 102 | 494 | 487 | 32 | 219 |
South Heighton | 102 | 494 | 487 | 32 | 219 |
Tarring Neville | 102 | 494 | 487 | 32 | 219 |
Ovingdean | 107 | 350 | 424 | 14 | 31 |
Rottingdean | 107 | 350 | 424 | 14 | 31 |
Forest Row | 110 | 348 | 435 | 19 | 57 |
Highgate | 110 | 348 | 435 | 19 | 57 |
Tompset's Bank | 110 | 348 | 435 | 19 | 57 |
Wych Cross | 110 | 348 | 435 | 19 | 57 |
Saltdean | 114 | 412 | 534 | 17 | 68 |
Hove | 116 | 397 | 451 | 18 | 56 |
Black Rock | 142 | 551 | 575 | 31 | 125 |
Roedean | 142 | 551 | 575 | 31 | 125 |
Whitehawk | 142 | 551 | 575 | 31 | 125 |
Aldrington | 143 | 446 | 595 | 17 | 40 |
Woodingdean | 144 | 518 | 653 | 16 | 39 |
Mile Oak | 154 | 509 | 674 | 16 | 46 |
Portslade Village | 154 | 509 | 674 | 16 | 46 |
Bevendean | 155 | 624 | 627 | 17 | 39 |
East Moulsecoomb | 155 | 624 | 627 | 17 | 39 |
Moulsecomb | 155 | 624 | 627 | 17 | 39 |
North Moulsecoomb | 155 | 624 | 627 | 17 | 39 |
Coldean | 155 | 606 | 599 | 16 | 37 |
Falmer | 155 | 606 | 599 | 16 | 37 |
Stanmer | 155 | 606 | 599 | 16 | 37 |
Brighton | 155 | 423 | 616 | 18 | 52 |
Hollingdean | 155 | 423 | 616 | 18 | 52 |
Preston | 155 | 423 | 616 | 18 | 52 |
Withdean | 155 | 423 | 616 | 18 | 52 |
West Blatchington | 157 | 509 | 653 | 19 | 48 |
Hollingbury | 160 | 474 | 662 | 18 | 52 |
Patcham | 160 | 474 | 662 | 18 | 52 |
Hangleton | 161 | 499 | 661 | 18 | 46 |
Westdene | 163 | 434 | 691 | 18 | 55 |
Alderbrook | 64 | 423 | 120 | 17 | 54 |
Argos Hill | 64 | 423 | 120 | 17 | 54 |
Ashburnham Forge | 64 | 423 | 120 | 17 | 54 |
Bachelor's Bump | 64 | 423 | 120 | 17 | 54 |
Baldslow | 64 | 423 | 120 | 17 | 54 |
Balls Green | 64 | 423 | 120 | 17 | 54 |
Bardown | 64 | 423 | 120 | 17 | 54 |
Battle | 64 | 423 | 120 | 17 | 54 |
Beacon Down | 64 | 423 | 120 | 17 | 54 |
Beckley | 64 | 423 | 120 | 17 | 54 |
Beckley Furnace | 64 | 423 | 120 | 17 | 54 |
Bells Yew Green | 64 | 423 | 120 | 17 | 54 |
Belmont | 64 | 423 | 120 | 17 | 54 |
Berner's Hill | 64 | 423 | 120 | 17 | 54 |
Best Beech Hill | 64 | 423 | 120 | 17 | 54 |
Bexhill | 64 | 423 | 120 | 17 | 54 |
Birchden | 64 | 423 | 120 | 17 | 54 |
Birchett's Green | 64 | 423 | 120 | 17 | 54 |
Blackboys | 64 | 423 | 120 | 17 | 54 |
Blackham | 64 | 423 | 120 | 17 | 54 |
Blacklands | 64 | 423 | 120 | 17 | 54 |
Blackness | 64 | 423 | 120 | 17 | 54 |
Boarshead | 64 | 423 | 120 | 17 | 54 |
Bodiam | 64 | 423 | 120 | 17 | 54 |
Bohemia | 64 | 423 | 120 | 17 | 54 |
Bowler's Town | 64 | 423 | 120 | 17 | 54 |
Brede | 64 | 423 | 120 | 17 | 54 |
Brightling | 64 | 423 | 120 | 17 | 54 |
Broad Oak | 64 | 423 | 120 | 17 | 54 |
Broad Oak | 64 | 423 | 120 | 17 | 54 |
Broad Street | 64 | 423 | 120 | 17 | 54 |
Broadland Row | 64 | 423 | 120 | 17 | 54 |
Broomsgrove | 64 | 423 | 120 | 17 | 54 |
Brownbread Street | 64 | 423 | 120 | 17 | 54 |
Budlett's Common | 64 | 423 | 120 | 17 | 54 |
Bulverhythe | 64 | 423 | 120 | 17 | 54 |
Burgh Hill | 64 | 423 | 120 | 17 | 54 |
Burlow | 64 | 423 | 120 | 17 | 54 |
Burnt Oak | 64 | 423 | 120 | 17 | 54 |
Burwash | 64 | 423 | 120 | 17 | 54 |
Burwash Common | 64 | 423 | 120 | 17 | 54 |
Burwash Weald | 64 | 423 | 120 | 17 | 54 |
Butcher's Cross | 64 | 423 | 120 | 17 | 54 |
Buxted | 64 | 423 | 120 | 17 | 54 |
Cackle Street | 64 | 423 | 120 | 17 | 54 |
Cackle Street | 64 | 423 | 120 | 17 | 54 |
Cackle Street | 64 | 423 | 120 | 17 | 54 |
Cade Street | 64 | 423 | 120 | 17 | 54 |
Camber | 64 | 423 | 120 | 17 | 54 |
Canadia | 64 | 423 | 120 | 17 | 54 |
Castle Hill | 64 | 423 | 120 | 17 | 54 |
Catsfield | 64 | 423 | 120 | 17 | 54 |
Catsfield Stream | 64 | 423 | 120 | 17 | 54 |
Chapel Cross | 64 | 423 | 120 | 17 | 54 |
Chapman's Town | 64 | 423 | 120 | 17 | 54 |
Chitcombe | 64 | 423 | 120 | 17 | 54 |
Chuck Hatch | 64 | 423 | 120 | 17 | 54 |
Churches Green | 64 | 423 | 120 | 17 | 54 |
Clayhill | 64 | 423 | 120 | 17 | 54 |
Cliff End | 64 | 423 | 120 | 17 | 54 |
Clive Vale | 64 | 423 | 120 | 17 | 54 |
Cock Marling | 64 | 423 | 120 | 17 | 54 |
Coggins Mill | 64 | 423 | 120 | 17 | 54 |
Coleman's Hatch | 64 | 423 | 120 | 17 | 54 |
Collier's Green | 64 | 423 | 120 | 17 | 54 |
Combe | 64 | 423 | 120 | 17 | 54 |
Cooden | 64 | 423 | 120 | 17 | 54 |
Cooper's Green | 64 | 423 | 120 | 17 | 54 |
Cousley Wood | 64 | 423 | 120 | 17 | 54 |
Cripp's Corner | 64 | 423 | 120 | 17 | 54 |
Cross in Hand | 64 | 423 | 120 | 17 | 54 |
Crowborough | 64 | 423 | 120 | 17 | 54 |
Crowborough Warren | 64 | 423 | 120 | 17 | 54 |
Crowhurst | 64 | 423 | 120 | 17 | 54 |
Dale Hill | 64 | 423 | 120 | 17 | 54 |
Dallington | 64 | 423 | 120 | 17 | 54 |
Danegate | 64 | 423 | 120 | 17 | 54 |
Darwell Hole | 64 | 423 | 120 | 17 | 54 |
Down Street | 64 | 423 | 120 | 17 | 54 |
Duddleswell | 64 | 423 | 120 | 17 | 54 |
Durgates | 64 | 423 | 120 | 17 | 54 |
Earl's Down | 64 | 423 | 120 | 17 | 54 |
Eason's Green | 64 | 423 | 120 | 17 | 54 |
East Guldeford | 64 | 423 | 120 | 17 | 54 |
Eridge Green | 64 | 423 | 120 | 17 | 54 |
Etchingham | 64 | 423 | 120 | 17 | 54 |
Etchingwood | 64 | 423 | 120 | 17 | 54 |
Ewhurst Green | 64 | 423 | 120 | 17 | 54 |
Fairlight | 64 | 423 | 120 | 17 | 54 |
Fairlight Cove | 64 | 423 | 120 | 17 | 54 |
Fairwarp | 64 | 423 | 120 | 17 | 54 |
Five Ash Down | 64 | 423 | 120 | 17 | 54 |
Five Ashes | 64 | 423 | 120 | 17 | 54 |
Flackley Ash | 64 | 423 | 120 | 17 | 54 |
Fletching | 64 | 423 | 120 | 17 | 54 |
Fletching Common | 64 | 423 | 120 | 17 | 54 |
Flimwell | 64 | 423 | 120 | 17 | 54 |
Ford's Green | 64 | 423 | 120 | 17 | 54 |
Four Oaks | 64 | 423 | 120 | 17 | 54 |
Foxhunt Green | 64 | 423 | 120 | 17 | 54 |
Framfield | 64 | 423 | 120 | 17 | 54 |
Frant | 64 | 423 | 120 | 17 | 54 |
Friar's Gate | 64 | 423 | 120 | 17 | 54 |
Friar's Hill | 64 | 423 | 120 | 17 | 54 |
Furner's Green | 64 | 423 | 120 | 17 | 54 |
Gallypot Street | 64 | 423 | 120 | 17 | 54 |
Glenleigh Park | 64 | 423 | 120 | 17 | 54 |
Glyne Gap | 64 | 423 | 120 | 17 | 54 |
Goatham Green | 64 | 423 | 120 | 17 | 54 |
Gotham | 64 | 423 | 120 | 17 | 54 |
Green Street | 64 | 423 | 120 | 17 | 54 |
Grisling Common | 64 | 423 | 120 | 17 | 54 |
Groombridge | 64 | 423 | 120 | 17 | 54 |
Guestling Green | 64 | 423 | 120 | 17 | 54 |
Guestling Thorn | 64 | 423 | 120 | 17 | 54 |
Gun Hill | 64 | 423 | 120 | 17 | 54 |
Hadlow Down | 64 | 423 | 120 | 17 | 54 |
Hall's Close | 64 | 423 | 120 | 17 | 54 |
Harley Shute | 64 | 423 | 120 | 17 | 54 |
Hartfield | 64 | 423 | 120 | 17 | 54 |
Hastings | 64 | 423 | 120 | 17 | 54 |
Hawkhurst Common | 64 | 423 | 120 | 17 | 54 |
Hazard's Green | 64 | 423 | 120 | 17 | 54 |
Heathfield | 64 | 423 | 120 | 17 | 54 |
Heathfield | 64 | 423 | 120 | 17 | 54 |
Henley's Down | 64 | 423 | 120 | 17 | 54 |
Heron's Ghyll | 64 | 423 | 120 | 17 | 54 |
High Cross | 64 | 423 | 120 | 17 | 54 |
High Hurstwood | 64 | 423 | 120 | 17 | 54 |
Hollingrove | 64 | 423 | 120 | 17 | 54 |
Hollington | 64 | 423 | 120 | 17 | 54 |
Holtye | 64 | 423 | 120 | 17 | 54 |
Hooe | 64 | 423 | 120 | 17 | 54 |
Hooe Common | 64 | 423 | 120 | 17 | 54 |
Horam | 64 | 423 | 120 | 17 | 54 |
Horney Common | 64 | 423 | 120 | 17 | 54 |
Horns Cross | 64 | 423 | 120 | 17 | 54 |
Horsted Green | 64 | 423 | 120 | 17 | 54 |
Houghton Green | 64 | 423 | 120 | 17 | 54 |
Hurst Green | 64 | 423 | 120 | 17 | 54 |
Icklesham | 64 | 423 | 120 | 17 | 54 |
Iden | 64 | 423 | 120 | 17 | 54 |
Isfield | 64 | 423 | 120 | 17 | 54 |
Jarvis Brook | 64 | 423 | 120 | 17 | 54 |
John's Cross | 64 | 423 | 120 | 17 | 54 |
Jumper's Town | 64 | 423 | 120 | 17 | 54 |
Jury's Gap | 64 | 423 | 120 | 17 | 54 |
Lidham Hill | 64 | 423 | 120 | 17 | 54 |
Lions Green | 64 | 423 | 120 | 17 | 54 |
Little Bayham | 64 | 423 | 120 | 17 | 54 |
Little Common | 64 | 423 | 120 | 17 | 54 |
Little Horsted | 64 | 423 | 120 | 17 | 54 |
Little London | 64 | 423 | 120 | 17 | 54 |
Lower Cousley Wood | 64 | 423 | 120 | 17 | 54 |
Lower Street | 64 | 423 | 120 | 17 | 54 |
Lunsford's Cross | 64 | 423 | 120 | 17 | 54 |
Lye Green | 64 | 423 | 120 | 17 | 54 |
Lyewood Common | 64 | 423 | 120 | 17 | 54 |
Manor Park | 64 | 423 | 120 | 17 | 54 |
Marden's Hill | 64 | 423 | 120 | 17 | 54 |
Maresfield | 64 | 423 | 120 | 17 | 54 |
Maresfield Park | 64 | 423 | 120 | 17 | 54 |
Mark Cross | 64 | 423 | 120 | 17 | 54 |
Marle Green | 64 | 423 | 120 | 17 | 54 |
Marlpits | 64 | 423 | 120 | 17 | 54 |
Mayfield | 64 | 423 | 120 | 17 | 54 |
Maynard's Green | 64 | 423 | 120 | 17 | 54 |
Mill Corner | 64 | 423 | 120 | 17 | 54 |
Mott's Mill | 64 | 423 | 120 | 17 | 54 |
Mount Ephraim | 64 | 423 | 120 | 17 | 54 |
Mountfield | 64 | 423 | 120 | 17 | 54 |
Mutton Hall | 64 | 423 | 120 | 17 | 54 |
Netherfield | 64 | 423 | 120 | 17 | 54 |
New Town | 64 | 423 | 120 | 17 | 54 |
Newbridge | 64 | 423 | 120 | 17 | 54 |
Ninfield | 64 | 423 | 120 | 17 | 54 |
Northbridge Street | 64 | 423 | 120 | 17 | 54 |
Northiam | 64 | 423 | 120 | 17 | 54 |
Nutley | 64 | 423 | 120 | 17 | 54 |
Old Heathfield | 64 | 423 | 120 | 17 | 54 |
Old Town | 64 | 423 | 120 | 17 | 54 |
Old Town | 64 | 423 | 120 | 17 | 54 |
Ore | 64 | 423 | 120 | 17 | 54 |
Oxley's Green | 64 | 423 | 120 | 17 | 54 |
Palehouse Common | 64 | 423 | 120 | 17 | 54 |
Park Corner | 64 | 423 | 120 | 17 | 54 |
Peasmarsh | 64 | 423 | 120 | 17 | 54 |
Pebsham | 64 | 423 | 120 | 17 | 54 |
Pell Green | 64 | 423 | 120 | 17 | 54 |
Penhurst | 64 | 423 | 120 | 17 | 54 |
Pestalozzi International Village | 64 | 423 | 120 | 17 | 54 |
Pett | 64 | 423 | 120 | 17 | 54 |
Pett Level | 64 | 423 | 120 | 17 | 54 |
Piltdown | 64 | 423 | 120 | 17 | 54 |
Playden | 64 | 423 | 120 | 17 | 54 |
Ponts Green | 64 | 423 | 120 | 17 | 54 |
Potter's Green | 64 | 423 | 120 | 17 | 54 |
Pound Green | 64 | 423 | 120 | 17 | 54 |
Poundfield | 64 | 423 | 120 | 17 | 54 |
Poundford | 64 | 423 | 120 | 17 | 54 |
Poundgate | 64 | 423 | 120 | 17 | 54 |
Pounsley | 64 | 423 | 120 | 17 | 54 |
Punnett's Town | 64 | 423 | 120 | 17 | 54 |
Quabrook | 64 | 423 | 120 | 17 | 54 |
